<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctors&#039; Choice Wellness &#187; Wellness</title>
	<atom:link href="http://doctorschoicewellness.com/category/wellness/feed/" rel="self" type="application/rss+xml" />
	<link>http://doctorschoicewellness.com</link>
	<description>A Doctor&#039;s Guide to Practical Health and Wellness</description>
	<lastBuildDate>Wed, 11 Aug 2010 00:50:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seven Strategies for a Healthy Heart — Part One</title>
		<link>http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/</link>
		<comments>http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:06:22 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[healthy hart]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[tips for healthy heart]]></category>

		<guid isPermaLink="false">http://doctorschoicewellness.com/?p=650</guid>
		<description><![CDATA[Heart failure is one of the fastest-growing causes of hospitalization and deaths in the Western world. The United States takes the lead in this disease — an estimated 5.3 million Americans live with heart failure and 660,000 new cases are diagnosed each year.
Heart failure is defined as the inability of the heart to pump enough blood [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial; font-size: small;">Heart failure is one of the fastest-growing causes of hospitalization and deaths in the Western world. The United States takes the lead in this disease — an estimated 5.3 million Americans live with heart failure and 660,000 new cases are diagnosed each year.</span></p>
<p><span style="font-family: Arial; font-size: small;">Heart failure is defined as the inability of the heart to pump enough blood to meet the body’s needs. Of all the cardiovascular diseases, it is the only one that is increasing in incidence. It’s obvious that we have a real problem on our hands.</span></p>
<p><span style="font-family: Arial; font-size: small;">The condition is hitting senior citizens especially hard. A new 27-year study has found that heart failure in people over age 65 increased 131 percent, with women showing the greatest increase. Among younger people, men are more likely to suffer heart failure.</span></p>
<p><span style="font-family: Arial; font-size: small;">About 50 percent of both genders will die within five years of diagnosis — when conventional treatments are used.</span></p>
<p><span style="font-family: Arial; font-size: small;">Seven strategies can put the odds in your favor. We will discuss the first four this week.</span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>1. Take vitamin D3.</strong><br />
Vitamin D3 is being shown to be one of our most<br />
important supplements. In truth, vitamin D3 is not a vitamin; rather, it is a neurohormone.</span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>As we have seen, the primary cause of heart failure, or at least its progression, is chronic inflammation. Therefore, anything that reduces inflammation also should lessen the chances for heart failure.</strong></span></p>
<p><span style="font-family: Arial; font-size: small;">A number of studies are confirming this observation. Vitamin D3 has been shown to suppress the release of the inflammatory cytokine TNF-a and to increase the anti-inflammatory cytokine called IL-10 — the higher the dose of vitamin D3, the greater the beneficial effect.</span></p>
<p><span style="font-family: Arial; font-size: small;">For information on the powers of vitamin D3, read my special report “Vitamin D’s Hidden Role in Your Health.” </span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>2. Avoid Statin Drugs. </strong><br />
Statin drugs have been shown to lower <a href="http://www.mywinwebpage.com/ShoppingCart_Net/SC_Product.aspx?WINUserType=R&amp;WINUserDist=32801&amp;Country=US&amp;Lang=English&amp;Itemcode=100013&amp;WINUserPCC=6036  " target="_blank">CoQ10</a> levels dramatically in the heart<strong>. It is interesting to note that the dramatic rise in congestive heart failure started about the same time as the widespread use of these drugs.</strong> Only recently have some cardiologists started recommending CoQ10 supplementation to their patients who use statins. Many still do not use it.</span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>3. Increase Omega-3’s. </strong></span></p>
<p><span style="font-family: Arial; font-size: small;">Omega-3 fats play a major role in reducing heart disease and especially death from heart disease. <strong>One of the major ways omega-3 oils reduce</strong> <strong>cardiovascular deaths is by reducing fatal arrhythmias.</strong></span></p>
<p><span style="font-family: Arial; font-size: small;">Not only are <a href="http://doctorschoicewellness.com/winomeg3complex-fish-oil/" target="_blank">omega-3 oils</a> important for heart health during our adult years but also new research indicates they may play a role in regulating our heart rate from early life.</span></p>
<p><span style="font-family: Arial; font-size: small;"><strong>4. Reduce Excitotoxins in Your Diet. </strong><br />
Excitotoxins have been shown to raise blood glutamate levels anywhere from 20-fold to 50-fold higher than fasting levels.</span></p>
<p><span style="font-family: Arial; font-size: small;">At high levels, glutamate overstimulates the heart and can lead to destruction of heart muscle cells and the electrical conduction system. This can lead to heart failure and arrhythmias. For information on how to avoid excitotoxins and other poisonous foods in your diet, </span><a href="http://news.newsmax.com/?KKOD.chjrnyBpOT2NR9duUs6zQrftLRAK&amp;http://w3.newsmax.com/blaylock/37a.cfm?s=al&amp;promo_code=8C8A-1" target="_blank"><span style="font-family: Arial; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">go here for the report “How to Avoid Poisonous Foods.”</span></span></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-—-part-one/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One+-+http://su.pr/1iKzEw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;title=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;title=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;title=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;submitHeadline=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One&amp;submitSummary=Heart%20failure%20is%20one%20of%20the%20fastest-growing%20causes%20of%20hospitalization%20and%20deaths%20in%20the%20Western%20world.%20The%20United%20States%20takes%20the%20lead%20in%20this%20disease%20%E2%80%94%C2%A0an%20estimated%205.3%20million%20Americans%20live%20with%20heart%20failure%20and%20660%2C000%20new%20cases%20are%20diagnosed%20each%20year.%0D%0A%0D%0AHeart%20failure%20is%20defined%20as%20the%20in&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;title=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/&amp;title=Seven+Strategies+for+a+Healthy+Heart+%E2%80%94+Part+One" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://doctorschoicewellness.com/2010/07/seven-strategies-for-a-healthy-heart-%e2%80%94-part-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tips for maintaining your weight during the holidays</title>
		<link>http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/</link>
		<comments>http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:38:49 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[holiday weight lose]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[maintain weight on holidays]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://doctorschoicewellness.com/?p=634</guid>
		<description><![CDATA[Although the typical thought that most people gain 5 lbs. during the holidays is fiction (the average is closer to ½ &#8211; 1 lb.), there is certainly enough temptation out there that a few tips for maintaining your weight during the holidays certainly wouldn’t hurt! Although I rely on my daily supplement regimen to help [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: 'Times New Roman'; font-size: small;"><em>Although the typical thought that most people gain 5 lbs. during the holidays is fiction (the average is closer to ½ &#8211; 1 lb.), there is certainly enough temptation out there that a few tips for maintaining your weight during the holidays certainly wouldn’t hurt! Although I rely on my <a href="http://www.mywinwebpage.com/ShoppingCart_Net/SC_Category.aspx?CategoryID=3&amp;WINUserType=R&amp;WINUserDist=32801&amp;Country=US&amp;Lang=English&amp;WINUserPCC=6030  " target="_blank">daily supplement regime</a>n to help me stay on track </em></span><span style="font-family: 'Times New Roman'; font-size: small;"><em>here are a few good tips that might help you this year.</em></span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><em>Be well,</em></span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><em>Dr. S</em></span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><strong>1.</strong> Never go to a party or dinner very hungry. Always eat a high-fiber or protein-based snack to take the edge off. Some ideas include cottage cheese and fresh fruit, low-fat yogurt with a tablespoon of chopped nuts or two tablespoons of high-fiber granola or cereal, or a bowl of minestrone. Soup is one of the best options since it is high in water, so more likely to fill you up with fewer calories. In addition, research shows that people who begin a meal with soup tend to eat fewer calories during the meal. If you are planning on drinking alcohol, include a little fat in your snack such as nuts or string cheese as this will slow the absorption of alcohol, helping you maintain better control over food choices during the course of the evening.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><strong>2.</strong> Squeeze in time for exercise or physical activity. Take the stairs at the mall or department store. Do pushups, sit-ups, and jumping jacks while watching TV. Go for a walk before or after Christmas dinner. Plan outings at the park for the family. If you don&#8217;t have time to get to the gym, get a jump rope and commit to five minutes daily (everyone has five extra minutes).</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><strong>3.</strong> Build a better eating environment. Use smaller plates and taller, narrower glasses to keep portion sizes under control. Fill at least half your plate with lean protein and vegetables and use the remaining half for the special, delicious, not-so-good-for-you items. Also, try to limit variety when it comes to higher-fat options, as research shows that this can lead to overeating. Choose one type of cookie instead of three. Finally, try not to waste calories on fillers such as rolls, chips, cheese and crackers that you can eat any time of the year.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><strong>4.</strong> Make trade-offs. Resolve to skip wine at one party and skip dessert at another. Have pasta or bread if that is what you are craving but limit yourself to one cocktail instead of two. Don&#8217;t have an all-or-nothing mentality when it comes to holiday eating. You can be social and in control. If you feel your resolve slipping, focus on how great you are going to feel in January when you have not gained weight for the first time in how many years?</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: small;"><strong>5.</strong> Get rid of leftovers. If you are having a party, stock up on Tupperware and send guests home with the remaining Christmas cookies and treats. Not only will they appreciate the holiday spirit, you won&#8217;t be faced with the cookie tray for days.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tips+for+maintaining+your+weight+during+the+holidays+-+http://su.pr/21FCGC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;title=Tips+for+maintaining+your+weight+during+the+holidays" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;title=Tips+for+maintaining+your+weight+during+the+holidays" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;title=Tips+for+maintaining+your+weight+during+the+holidays" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;submitHeadline=Tips+for+maintaining+your+weight+during+the+holidays&amp;submitSummary=Although%20the%20typical%20thought%20that%20most%20people%20gain%205%20lbs.%20during%20the%20holidays%20is%20fiction%20%28the%20average%20is%20closer%20to%20%C2%BD%20-%201%20lb.%29%2C%20there%20is%20certainly%20enough%20temptation%20out%20there%20that%20a%20few%20tips%20for%20maintaining%20your%20weight%20during%20the%20holidays%20certainly%20wouldn%E2%80%99t%20hurt%21%20Although%20I%20rely%20on%20my%20daily%20supple&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;title=Tips+for+maintaining+your+weight+during+the+holidays" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/&amp;title=Tips+for+maintaining+your+weight+during+the+holidays" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://doctorschoicewellness.com/2010/07/tips-for-maintaining-your-weight-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Smarter, Not Harder</title>
		<link>http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/</link>
		<comments>http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:02:40 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet smarter]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://doctorschoicewellness.com/?p=647</guid>
		<description><![CDATA[Believe it or not, your body naturally wants to take you to your optimal weight. So if you&#8217;ve had it with all the typical weight loss schemes, there is a solution for you. Make your body work for you, not against you, with tips based on four simple strategies:

Find a diet buddy &#8212; someone to listen and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Arial; font-size: x-small;">Believe it or not, your body naturally wants to take you to your optimal weight. So if you&#8217;ve had it with all the typical weight loss schemes, there is a solution for you. Make your body work <em>for</em> you, not <em>against</em> you, with tips based on four simple strategies:</span></p>
<ul type="DISC">
<li><a href="http://link.realage-mail.com/u.d?f4GsLpikaayrFl8j5Qz6=261" target="_blank"><span style="font-family: Arial; color: #0066cc; font-size: x-small;"><span style="text-decoration: underline;">Find a diet buddy</span></span></a><span style="font-family: Arial; font-size: x-small;"> &#8212; someone to listen and keep you on track.</span></li>
<li><a href="http://link.realage-mail.com/u.d?KYGsLpikaayrFl8j5Qz_=271" target="_blank"><span style="font-family: Arial; color: #0066cc; font-size: x-small;"><span style="text-decoration: underline;">Track your waist</span></span></a><span style="font-family: Arial; font-size: x-small;"> &#8212; measure your middle, every day.</span></li>
<li><a href="http://link.realage-mail.com/u.d?Y4GsLpikaayrFl8j5Qz0=281" target="_blank"><span style="font-family: Arial; color: #0066cc; font-size: x-small;"><span style="text-decoration: underline;">Restock your fridge</span></span></a><span style="font-family: Arial; font-size: x-small;"> &#8212; out with the bad, in with the good.</span></li>
<li><a href="http://link.realage-mail.com/u.d?P4GsLpikaayrFl8j5Qzp=291" target="_blank"><span style="font-family: Arial; color: #0066cc; font-size: x-small;"><span style="text-decoration: underline;">Walk every day</span></span></a><span style="font-family: Arial; font-size: x-small;"> &#8212; 30 minutes, no matter what.</span></li>
</ul>
<p><span style="font-family: Arial; color: #dc5726; font-size: small;"><strong>Strategy</strong></span><span style="font-family: Arial; font-size: x-small;"><br />
Just like a good football team, to have success you should have a strategy. Here are some simple strategies that can help you lose inches (and pounds) without losing your mind.</span></p>
<ul type="DISC">
<li><span style="font-family: Arial; font-size: x-small;"><em>Remember that waist is more important than weight</em>. Belly fat is one of the strongest predictors of health risks associated with obesity. Ditch the scale in favor of the tape measure.</span></li>
<li><span style="font-family: Arial; font-size: x-small;"><em>Stay satisfied</em>. To lose weight, you need to eat.</span></li>
<li><span style="font-family: Arial; font-size: x-small;"><em>Add support</em>. Enlist a friend, family member, or new cyber buddy as your partner.</span></li>
<li><span style="font-family: Arial; font-size: x-small;"><em>Know that it&#8217;s OK to make mistakes</em>. As long as you quickly get back on the right road, you won&#8217;t travel too far down the wrong one.</span></li>
</ul>
<p><span style="font-family: Arial; font-size: x-small;"><em>Be well,</em></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><em>Dr. S</em></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><strong>Reference:</strong> Portions of this blog came from information found in </span><a href="http://link.realage-mail.com/u.d?WYGsLpifv5SrFl8j5fzj=311" target="_blank"><span style="font-family: Arial; color: #0066cc; font-size: x-small;"><em>YOU: On a Diet</em></span></a><span style="font-family: Arial; font-size: x-small;">. Roizen, M. F., Oz, M. C., New York: Simon &amp; Schuster, 2006.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Diet+Smarter%2C+Not+Harder++-+http://su.pr/30eLoU&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;title=Diet+Smarter%2C+Not+Harder+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;title=Diet+Smarter%2C+Not+Harder+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;title=Diet+Smarter%2C+Not+Harder+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;submitHeadline=Diet+Smarter%2C+Not+Harder+&amp;submitSummary=Believe%20it%20or%20not%2C%20your%20body%20naturally%20wants%20to%20take%20you%20to%20your%20optimal%20weight.%20So%20if%20you%27ve%20had%20it%20with%20all%20the%20typical%20weight%20loss%20schemes%2C%20there%20is%20a%20solution%20for%20you.%20Make%20your%20body%20work%C2%A0for%20you%2C%20not%C2%A0against%20you%2C%20with%20tips%20based%20on%20four%20simple%20strategies%3A%0D%0A%0D%0A%09Find%20a%20diet%20buddy%20--%20someone%20to%20l&amp;submitCategory=health&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;title=Diet+Smarter%2C+Not+Harder+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/&amp;title=Diet+Smarter%2C+Not+Harder+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://doctorschoicewellness.com/2010/06/diet-smarter-not-harder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Your IPOD Help You Lose Weight?</title>
		<link>http://doctorschoicewellness.com/2010/06/can-your-ipod-help-you-lose-weight/</link>
		<comments>http://doctorschoicewellness.com/2010/06/can-your-ipod-help-you-lose-weight/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:59:23 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Optimal Health]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[ipod help lose weight]]></category>
		<category><![CDATA[ipod lose weight]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://doctorschoicewellness.com/?p=643</guid>
		<description><![CDATA[You’ve all probably got one. Or you’re always telling your kids to turn theirs off. But who would have thought that you could actually put your IPOD to work…… toward helping you reach your New Years’ resolution goal to lose weight?! Read on and be well,
Dr. S
You could lose those holiday pounds &#8212; and then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-family: Tahoma; font-size: small;"><em>You’ve all probably got one. Or you’re always telling your kids to turn theirs off. But who would have thought that you could actually put your IPOD to work…… toward helping you reach your New Years’ resolution goal to lose weight?! Read on and be well,</em></span></p>
<p><span style="font-family: Tahoma; font-size: small;"><em>Dr. S</em></span></p>
<p><span style="font-family: Tahoma; font-size: small;">You could lose those holiday pounds &#8212; and then some &#8212; in just 12 weeks with help from your ears.</span></p>
<p><span style="font-family: Tahoma; font-size: small;">In a study, listening to podcasts that emphasized <em>why</em> achieving a healthful weight is important, <em>how</em> proper nutrition and exercise help shed pounds, and <em>what</em> obstacles to expect on the weight loss journey helped people drop half a pound each week of the 12-week study.</span></p>
<p><span style="font-family: Tahoma; font-size: small;"><strong>Let Your Ears Lead the Way</strong><br />
Weight loss books, online aides, and face-to-face weight loss education and support can help you on your way to weight loss. And add podcasts to that list, because when a group of overweight or obese people listened to enhanced weight loss podcasts twice a week for 12 weeks, each participant lost an average of 6.4 pounds. The podcasts inspired them to eat more fruit and veggies and exercise more. So listen up and your body will follow your ears!</span></p>
<p><span style="font-family: Tahoma; font-size: small;">Losing weight is sort of like quitting smoking &#8212; the more you try the greater your chances of success. Here are more tips on making your diet stick:</span></p>
<ul type="DISC">
<li><span style="font-family: Tahoma; font-size: small;"><strong>Look for great information.</strong> Nothing beats practical &#8220;how-to&#8221; diet and exercise tips that you can easily apply. Also, find out what weight loss pitfalls to expect and how to overcome them.</span></li>
<li><span style="font-family: Tahoma; font-size: small;"><strong>Be in charge.</strong> You&#8217;re likely to absorb and retain more weight loss info when you absorb it at your own pace. Let the messages sink in, and revisit the important points often.</span></li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://doctorschoicewellness.com/2010/06/can-your-ipod-help-you-lose-weight/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+Your+IPOD+Help+You+Lose+Weight%3F+-+http://su.pr/2Qe8JG&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
